I woke up early today, actually couldnt sleep all night. So guys I am adding some trading tips of today. These are various tips pulled from some research work and some recommendations from brokers. So play with calculated risks. Also watch out for 4529. Its an important support level. If its breatched then market will see some correction in short term.
| Share | CMP | Buy | SL | |
| BPCL | Buy | 462 | 490 | 456 |
| HPCL | Buy | 329 | 350 | 322 |
| IOC | Buy | 527 | 550 | 521 |
| HAVELLS INDIA | Buy | 305 | 335 | 300 |
| PROVOGUE | Buy | 49 | 53 | 45 |
| R-POWER | Buy | 174 | 191 | 170 |
| MATRIX LABS | Sell | 208 | 188 | 210 |
| GUJRAT GAS | Buy | 324 | 355 | 320 |
| MADRAS CEMENT | Buy | 119 | 132 | 110 |
| ACC | Buy | 865 | 910 | 860 |
| CIPLA | Buy | 283 | 300 | 280 |
| RUCHI SOYA | Buy | 58 | 62 | 57 |
| AHLUWALIA CONTRACTS | Buy | 125 | 132 | 123 |
| FINANCIAL TECHNOLOGIES | Buy | 1330 | 1382 | 1315 |
| SUNDARAM FASTNERS | Buy | 37 | 42 | 36 |
| ASAHI INDIA | Buy | 59 | 65 | 58 |
| GNFC | Buy | 91 | 97 | 90 |
| MPHASIS BFL | Buy | 431 | 440 | 429 |
| AXIS BANK | Buy | 957 | 980 | 950 |
| IDBI | Buy | 106 | 112 | 104 |
| CAIRN | Sell | 240 | 230 | 242 |
| JK PAPER | Sell | 32.20 | 30 | 32.50 |
| HT MEDIA | Sell | 111 | 106 | 114 |
| GODAWARI POWER | Sell | 110 | 104 | 113 |
| ROYAL ORCHID | Sell | 58.75 | 55 | 59.50 |
| SPICE JET | Buy | 20.15 | 23 | 19.80 |
| KINGFISHER | Buy | 51.65 | 53.25 | 51 |
| WOCKHARDT | Buy | 155 | 163 | 153 |
| REC | Buy | 179 | 185 | 176 |
| MCLEOD RUSSEL | Buy | 139 | 146 | 136 |
| FIRST SOURCE | Buy | 26.55 | 29 | 26 |
| BALRAMPUR CHINI | Buy | 110 | 115 | 108 |
| NIIT LTD | Buy | 64.3 | 70 | 63 |
| MATRIX LAB | Sell | 209 | 200 | 212 |
| TATA TEA | Sell | 803 | 775 | 810 |
| EMAMI | Sell | 382 | 370 | 385 |
| MANGLORE CHEM & FERT | Buy | 22 | 25 | 21 |
| JSL | Buy | 81.5 | 86 | 80 |
| ADHUNIK METALICS | Buy | 92 | 96 | 91 |
| GITANAJALI GEMS | Buy | 107 | 112 | 103.5 |
Ashwani Gujral [Jul 29, 2009]
Buy ICSA with stop loss of Rs 172 for targets of Rs 215
Buy Rolta with stop loss of Rs 130 for targets of Rs 160-Rs 175
VK Sharma
Technical Analyst
Reliance Infra 1209.95 3.91%
Buy Reliance Infrastructure around Rs 1209.95. Stop loss of Rs 1185.75
Hitendra Vasudeo
Bank of India 318.80 -4.21%
Sell Bank of India around Rs 324.70-Rs 332.90. Stop Loss of Rs 339, cover short at Rs 310.60-RsDLF 426.10 3.40%
Buy DLF around Rs 424.90-Rs 416.20. Stop Loss of Rs 412, book profit at Rs 434-Rs 453
Hi there! This is my 1st comment here so I just wanted to give a quick shout out and tell you I genuinely enjoy reading your posts. Can you suggest any other blogs/websites/forums that go over the same topics? Thank you so much!